Library
Library
No. of Books
| S.No. | Books | Counts |
|---|---|---|
| 1 | LLB. 3 Years | 8360 |
| 2 | LLB. 5 Years | 1280 |
| 3 | LL.M Books | 748 |
| 4 | UGC Books | 1337 |
| 5 | Book Bank for SC,ST | 1005 |
| Total | 12730 |
List of Journals/Periodicals & News Paper-Daily
| S.No. | Journals/Periodicals |
|---|---|
| 1 | All India Reporter-AIR(Monthly) |
| 2 | Criminal Law Cases |
| 3 | Labour & Industrial Cases |
| 4 | Supreme Court Cases |
| 5 | Lawyers update Periodicals(Monthly) |
| 6 | Maharastra Law Journal(Criminal) |
| 7 | Journal of the Indian Law Institute-(Delhi) |
| 8 | INFLIBNET,Ahamadabad. Member |
| 9 | Practical Lawyers |
| 10 | Halbury's Law |
| 11 | Law teller |
| 12 | Law-Z |
| 13 | Indian Bas Review |
| 14 | Nayadeep |
| 15 | Yojana |
| 16 | Ecomonic Political Weekly |
| 17 | Down to Earth |
Law software -SOUL Software- For Library Management
| 1 | AIR-Software - Online Software |
| 2 | Manupatra Software -Software |
| 3 | N-LIST-Member For E-book & E-Journals |
| 4 | Soul-Software for Library Automation |
News Paper - (Daily)
| 1 | Times of India |
| 2 | The Hitwada |
| 3 | Sakal |
| 4 | Lokmat |
| 5 | Deshonati |
| 6 | Lok Satta |
| 7 | Hindusthan |
| 8 | Jan-Madham |
| 9 | Matrubhumi |
| 10 | Bhaskar(Hindi) |
| 11 | Divya - Marathi. |
Services
| 1 | Book issue for student & staff |
| 2 | News paper cliping for law point of view |
| 3 | OPAC Services - Soul Software 3.0 |
| 4 | Internet Services for Student & Wi-Fi Servise For Student |
| 5 | Book Bank Scheme For S.C, S.T, Student. |
| 6 | AIR Software For Student to Case low -1950 to Update Supreme Court & High Court |
| 7 | Manuputra-Subscription For Student
1.Case Laws Of Supreme Court (1950-Till Current) 2.Case Law of Bombey (1860 Till Current ) 3.Central Base Act 4.Maharatra State ACT 5.Rules And Regulations 6.Commentary 7.Manuputra E-Books 8.Articales 9.Complimentary Services (Couse List,Court Calenders,Legal Dictionary ,Maxim) |